Forbes
has published an issue on 'How Innovative Leaders Maintain Their
Edge' to be “the world’s most innovative companies”
based upon an innovation premium. It's started with asking “Why are
some companies able to create and sustain a high innovation premium
while others don’t?”
While
still in the early stages of an in-depth analysis of high-versus
low-innovation premium companies, the initial results show at least
three key things that the innovative companies do to create and
sustain an innovation premium. How well companies leverage people,
process, and philosophies (what we call the 3Ps)
differentiates the best in class from the next in class when it comes
to keeping innovation alive and delivering an innovation premium year
after year.
The World's Most Innovative Companies | ||||
Company | Innovation Premium | Sales Growth | Return | Industry |
Salesforce.com (U.S.) | 73.0% | 37.7% | 29.7% | Online CRM |
Alexion (U.S.) | 72.3% | 46.5% | 47.6% | Global bio pharmaceutical company |
Amazon.com (U.S.) | 58.3% | 34.9% | 26.3% | e-commerce and Web services |
Red Hat (U.S.) | 58.1% | 22.6% | 23.9% | Open-source software maker |
Baidu (China) | 57.60% | 73.90% | 50.00% | China’s leading search engine |
Intuitive Surgical (U.S.) | 54.0% | 27.6% | 20.8% | Health care - surgical |
Rakuten (Japan) | 51.5% | 18.3% | 25.8% | e-commerce firm |
Edwards Lifesciences (U.S.) | 46.9% | 13.1% | 33.7% | Life sciences |
Larsen & Toubro (India) | 46.1% | 19.0% | -0.5% | Engineering firm |
ARM Holdings (U.K.) | 45.4% | 16.9% | 27.3% | Microprocessors Designing |
Tencent Holdings (China) | 44.1% | 55.8% | 53.0% | Chinese Internet and gaming giant |
Hindustan Unilever (India) | 43.9% | 11.4% | 17.0% | Consumer goods company |
FMC Technologies (U.S.) | 40.7% | 29.8% | 18.4% | High-pressure fluid control equipment |
Cerner (U.S.) | 39.2% | 24.6% | 20.3% | Health care |
Pernod Ricard (France) | 39.0% | 7.9% | 4.3% | Beverages |
Monsanto (U.S.) | 38.6% | 18.6% | 8.3% | Agricultural Biotechnology corporation |
Perrigo (U.S.) | 38.3% | 15.2% | 38.3% | Healthcare Products |
Kweichow Moutai (China) | 37.9% | 56.2% | 18.6% | Premium Hard liquor |
Infosys (India) | 37.7% | 12.7% | 0.4% | IT consulting, software development and outsourcing services. |
Wuliangye Yibin (China) | 37.6% | 36.5 % | 5.9% | Chinese alcoholic beverage company |
Starbucks (U.S.) | 37.0% | 12.7% | 13.4% | Coffee Company |
Nidec (Japan) | 36.1% | 3.4% | 7.2% | Hard-disk-drive spindle-motor manufacturer |
Estee Lauder (U.S.) | 36.0% | 10.3% | 26.6% | Beauty Products |
Google (U.S.) | 35.9% | 29.5% | 6.2% | Search Engine |
Danone (France) | 35.8% | 7.8% | 0.3% | Health Food |
No comments:
Post a Comment